Exide Magic
Features
DSP (Digital Signal Processor) based design for more reliability with SMT technology*
Pure Sine Wave output wave form same as Mains/Grid Power
Programmed inbuilt ventilation fan which operates as needed
Tri Colour of LCD display for better user interface*
Battery Charging Range in Normal Mode i.e. 100V ~ 280V
Battery Charging Range in UPS Mode i.e. 180V ~ 260V
Change Over Time Mains to UPS and vice versa < 10msec
ASIC (Auto Sense Intelligent Control) technology for battery charging, automatically senses battery conditions & adjusts the charging current accordingly
Extremely Low Harmonics
Dual State of Charging
Noiseless Operation
Auto smart protection built-up in PCB, such as Short Circuit, Overload, Battery Over-Charge, Battery Low, Heat-up, AC Fuse Trip, Phase Reverse, etc.
Technical Specifications of Exide Inverterz Magic
Description | MAGIC 12V 700VA | MAGIC12V 825VA | MAGIC12V 1050VA | MAGIC 24V 1500VA |
---|---|---|---|---|
Output Voltage at No Load | 235V ± 15V AC | |||
Output Frequency | 50Hz ± 1Hz | |||
Output Wave Form | Square Wave | |||
Nominal Battery Voltage | 12V DC | 24V DC | ||
Battery Low Cut Off | 10.5V ± 0.2V DC | 21.0V ± 0.4V DC |
Charging Mode
Model | MAGIC 12V 700VA | MAGIC12V 825VA | MAGIC12V 1050VA | MAGIC 24V 1500VA |
---|---|---|---|---|
Maximum Charging Current (NC) | 09.5Amp ± 1.5Amp | 10Amp ± 1.5Amp | 17Amp ± 1.5Amp | 17Amp ± 1.5Amp |
Maximum Charging Current (HC) | 13Amp ± 1.5Amp | 14Amp ± 1.5Amp | 12.5Amp ± 1.5Amp | 12.5Amp ± 1.5Amp |
Boost Charging Voltage | 14.4V ± 0.2V DC | 28.8V ± 0.4V DC | ||
Trickle Charging Voltage | 13.7V ± 0.2V DC | 27.4V ± 0.4V DC | ||
Charging Current at 120V Mains Input | 8-10 Amp Charging Current* | |||
Changeover Time Mains to Back-up (@ UPS Mode) | ≤ 10 msec | |||
Changeover Time Back-up to Mains (@ UPS Mode) | ≤ 10 msec | |||
Changeover Time Mains to Back-up (@ Normal Mode) | ≤ 40 msec | |||
Changeover Time Back-up to Mains (@ Normal Mode) | ≤ 10 msec | |||
Input Voltage Range (@ Normal Mode) | 100V – 290V AC |
*Depends upon Battery Voltage